
Saakuru SKR
SKR Price
N/A
Total Distribution Progress
Allocation
Max. Supply:SKR 1.00B
Name | Total | Unlocked | Locked |
---|---|---|---|
Conversion 1 | 36% | 36% | - |
Conversion 2 | 13.8% | - | - |
Private | 10.7% | 7.04% | 3.72% |
Treasury | 8.00% | 3.88% | 4.09% |
Liquidity | 7.00% | 7.00% | - |
Ecosystem Fund | 6.40% | 1.95% | 4.42% |
Team | 6.00% | 0.21% | 5.78% |
Conversion 3 | 5.25% | 2.68% | 2.57% |
Strategic | 3.66% | 3.66% | - |
IDO On Launchpads | 1.20% | 1.20% | - |
Advisors | 1.00% | 0.12% | 0.88% |
Airdrops | 1.00% | 1.00% | - |
Next Unlock Event
Unlock 6 rounds
SKR 605.13K (0.06% of Total Supply)
7 July 2025
Today
Vesting Info
Links to official documents