Currencies33928
Market Cap$ 3.52T+1.26%
24h Spot Volume$ 28.79B+30.7%
DominanceBTC61.40%-0.70%ETH8.70%+0.38%
ETH Gas0.30 Gwei
Cryptorank
Open report modalReport issue
SIPHER

SIPHER SIPHER

SIPHER Price

0.0294
1.43%

SIPHER Analytics

SIPHER Quarterly Returns (USD)

SIPHER Closing Price (USD) - Quarterly

SIPHER Monthly Returns (USD)

SIPHER - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.000414+1.43%$ 0.0312$ 0.0285
7D-$ 0.00136-4.42%$ 0.0355$ 0.0285
14D-$ 0.00160-5.16%$ 0.0377$ 0.0285
30D-$ 0.00954-24.5%$ 0.0403$ 0.0285
3M-$ 0.0201-40.6%$ 0.0692$ 0.0285
6M-$ 0.192-86.7%$ 0.227$ 0.0285
YTD-$ 0.136-82.3%$ 0.230$ 0.0285
1Y-$ 0.152-83.8%$ 0.230$ 0.0285
3Y-$ 0.147-83.4%$ 0.829$ 0.0285

SIPHER Annual Price (USD) Change