Currencies34097
Market Cap$ 4.05T-1.40%
24h Spot Volume$ 111.60B-7.73%
DominanceBTC58.07%-0.13%ETH10.69%+1.34%
ETH Gas0.86 Gwei
Cryptorank
Open report modalReport issue
SKYPlay

SKYPlay SKP

SKP Price

0.0000566
0.001%

SKYPlay Analytics

SKYPlay Quarterly Returns (USD)

SKYPlay Closing Price (USD) - Quarterly

SKYPlay Monthly Returns (USD)

SKP - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.00…454+0.001%$ 0.0000566$ 0.0000566
7D-$ 0.0000254-31%$ 0.0000820$ 0.0000565
14D-$ 0.0000199-26%$ 0.0000820$ 0.0000503
30D-$ 0.0000248-30.4%$ 0.0000820$ 0.0000470
3M-$ 0.000523-90.2%$ 0.000589$ 0.0000470
6M-$ 0.000726-92.8%$ 0.00297$ 0.0000470
YTD-$ 0.0000229-28.8%$ 0.00297$ 0.0000470
1Y-$ 0.0000117-17.2%$ 0.00297$ 0.0000470
3Y-$ 0.0730-99.9%$ 0.0750$ 0.0000142

SKYPlay Annual Price (USD) Change