Currencies34056
Market Cap$ 4.01T+4.13%
24h Spot Volume$ 90.01B-6.78%
DominanceBTC59.41%-1.30%ETH10.17%+6.53%
ETH Gas7.83 Gwei
Cryptorank
Open report modalReport issue
SKYPlay

SKYPlay SKP

SKP Price

0.0000566
0.03%

SKYPlay Analytics

SKYPlay Quarterly Returns (USD)

SKYPlay Closing Price (USD) - Quarterly

SKYPlay Monthly Returns (USD)

SKP - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.00…189+0.03%$ 0.0000566$ 0.0000566
7D-$ 0.0000187-24.8%$ 0.0000820$ 0.0000503
14D-$ 0.0000199-26%$ 0.0000820$ 0.0000503
30D-$ 0.00…179-3.07%$ 0.0000820$ 0.0000470
3M-$ 0.000568-90.9%$ 0.000624$ 0.0000470
6M-$ 0.000667-92.2%$ 0.00297$ 0.0000470
YTD-$ 0.0000229-28.8%$ 0.00297$ 0.0000470
1Y-$ 0.0000106-15.7%$ 0.00297$ 0.0000470
3Y-$ 0.0530-99.9%$ 0.0750$ 0.0000142

SKYPlay Annual Price (USD) Change