Currencies33997
Market Cap$ 3.90T+1.79%
24h Spot Volume$ 50.37B-4.12%
DominanceBTC60.70%-0.48%ETH9.28%+0.10%
ETH Gas1.49 Gwei
Cryptorank
Open report modalReport issue
SoPay

SoPay SOP

SOP Price

0.0000130
0.002%

SoPay Analytics

SoPay Quarterly Returns (USD)

SoPay Closing Price (USD) - Quarterly

SoPay Monthly Returns (USD)

SOP - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00…297-0.002%$ 0.0000130$ 0.0000130
7D-$ 0.00…815-5.89%$ 0.0000141$ 0.0000130
14D$ 0.00…221+20.4%$ 0.0000154$ 0.0000107
30D-$ 0.00…042-24.4%$ 0.0000180$ 0.0000102
3M$ 0.00…395+43.6%$ 0.0000180$ 0.00…874
6M$ 0.00…139+11.9%$ 0.0000180$ 0.00…802
YTD$ 0.00…145+12.5%$ 0.0000180$ 0.00…802
1Y-$ 0.00…418-24.3%$ 0.0000197$ 0.00…802
3Y-$ 0.00…965-42.5%$ 0.0000519$ 0.00…802

SoPay Annual Price (USD) Change