
SPACE ID ID
Rank: 489
ID Price
0.150
5.84%
Total Distribution Progress
Allocation
Max. Supply:ID 2.00B
Name | Total | Unlocked | Locked |
---|---|---|---|
Seed Round | 20% | 5.00% | 15% |
Core Team | 15% | 3.75% | 11.3% |
Marketing | 13% | 7.88% | 5.12% |
Foundation | 12% | 6.75% | 5.25% |
Community Airdrop | 10% | 10% | - |
Ecosystem | 10% | 8.75% | 1.25% |
Strategic Round | 8.00% | 3.33% | 4.67% |
Advisors | 7.00% | 3.50% | 3.50% |
Binance Launchpad | 5.00% | 5.00% | - |
Next Unlock Event
Unlock 3 rounds
ID 12.65M (0.63% of Total Supply)
$ 1.90M (2.94% of Market Cap)
22 July 2025
17
days
Vesting Info
Links to official documents