Currencies34003
Market Cap$ 3.97T+3.11%
24h Spot Volume$ 83.52B+59.1%
DominanceBTC60.94%+0.20%ETH9.22%-0.38%
ETH Gas5.23 Gwei
Cryptorank
Open report modalReport issue
SwapMode

SwapMode SMD

SMD Price

0.00325
2.83%

SwapMode Analytics

SwapMode Quarterly Returns (USD)

SwapMode Closing Price (USD) - Quarterly

SwapMode Monthly Returns (USD)

SMD - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.0000895+2.83%$ 0.00327$ 0.00316
7D$ 0.000390+13.6%$ 0.00327$ 0.00279
14D-$ 0.00162-33.2%$ 0.00520$ 0.00277
30D-$ 0.00225-40.9%$ 0.00578$ 0.00277
3M-$ 0.00128-28.2%$ 0.00776$ 0.00277
6M-$ 0.0131-80.1%$ 0.0283$ 0.00277
YTD-$ 0.0148-82%$ 0.0283$ 0.00277
1Y-$ 0.0522-94.1%$ 0.0685$ 0.00…336

SwapMode Annual Price (USD) Change