Sonic Tokens
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 1.00 | N/A | N/A | $ 158.61B | $ 20.60B | 158.60B | |||
$ 2,551 | N/A | N/A | $ 6.69B | $ 622.47M | 2.62M | |||
$ 108,804 | N/A | N/A | $ 2.31B | $ 2.08M | 21.27K | |||
$ 3.40 | N/A | N/A | $ 559.63M | $ 19.47M | 164.72M | |||
$ 0.319 | N/A | N/A | $ 90.00M | $ 1.52M | 282.74M | |||
$ 108,710 | N/A | N/A | $ 69.02M | $ 161.51K | 635.00 | |||
$ 1.00 | N/A | N/A | $ 46.16M | $ 186.90K | 46.07M | |||
$ 1.000 | N/A | N/A | $ 45.40M | $ 31.04M | 45.41M | |||
$ 3.26 | N/A | N/A | $ 42.30M | $ 691.63K | 12.98M | |||
$ 1.00 | N/A | N/A | $ 29.28M | $ 613.48K | 29.27M | |||
GOGGLESGOGLZ | $ 0.141 | |||||||
Shadow Liquid Staking Tokenx33 | $ 22.37 | |||||||
WagmiWAGMI | $ 0.00498 | |||||||
Origin SonicOS | $ 0.322 | |||||||
ShadowSHADOW | $ 19.30 | |||||||
BeetsBEETS | $ 0.0292 | |||||||
Fly (prev. Magpie Protocol)FLY | $ 0.0912 | |||||||
zkSwap FinanceZF | $ 0.0021 | |||||||
PaintSwapBRUSH | $ 0.0168 | |||||||
FutureStarterFS | N/A | |||||||
NAVINAVI | $ 0.453 | |||||||
Frax EtherfrxETH | $ 2,544 | |||||||
LongLONG | $ 0.00...065 | |||||||
Stable JackJACK | $ 0.0311 | |||||||
Fate AdventureFA | $ 0.107 | |||||||
Sonic memeSonic | $ 0.0000708 | |||||||
MetropolisMETRO | $ 0.201 | |||||||
Wrapped SonicwS | $ 0.312 | |||||||
WhaleWHALE | $ 0.0239 | |||||||
Sonic ETHscETH | $ 2,548 | |||||||
Eggs FinanceEGGS | $ 0.000356 | |||||||
Derp TokenDERP | $ 0.00367 | |||||||
Tin Hat CatTHC | $ 0.0579 | |||||||
Wrapped OSwOS | $ 0.321 | |||||||
SwapXSWPx | $ 0.0781 | |||||||
OILOIL | $ 0.000521 | |||||||
Staked Frax USDSFRXUSD | $ 1.15 | |||||||
CoalCOAL | $ 0.0000442 | |||||||
Beefy-escrowed SonicBES | $ 0.318 | |||||||
HLP0HLP0 | $ 1.00 |
1 - 40 from 40
Show rows
50