Sonic Tokens
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 1.18 | 5 Jul | $ 1.15 | -2.65% | +2.73% | ||
$ 1.00 | 3 Jul | $ 1.00 | -0.02% | +0.02% | ||
$ 0.643 | 6 Jun | $ 0.0900 | -86% | +614% | ||
$ 111,872 | 22 May | $ 108,830 | -2.72% | +2.80% | ||
$ 111,434 | 22 May | $ 108,673 | -2.48% | +2.54% | ||
$ 0.616 | 10 May | $ 0.319 | -48.2% | +93.1% | ||
$ 0.0998 | 9 Apr | $ 0.0308 | -69.1% | +223.6% | ||
$ 1.06 | 25 Mar | $ 1.00 | -5.73% | +6.07% | ||
$ 1.06 | 25 Mar | $ 1.000 | -5.90% | +6.27% | ||
$ 2.92 | 24 Mar | $ 0.000520 | -100% | +561,509% | ||
FutureStarterFS | N/A | |||||
Derp TokenDERP | $ 0.00367 | |||||
Origin SonicOS | $ 0.322 | |||||
MetropolisMETRO | $ 0.191 | |||||
SwapXSWPx | $ 0.0764 | |||||
Shadow Liquid Staking Tokenx33 | $ 22.13 | |||||
Fate AdventureFA | $ 0.107 | |||||
Beets Staked SonicstS | $ 0.319 | |||||
ShadowSHADOW | $ 19.36 | |||||
Wrapped SonicwS | $ 0.313 | |||||
Eggs FinanceEGGS | $ 0.000357 | |||||
Tin Hat CatTHC | $ 0.0582 | |||||
Wrapped OSwOS | $ 0.322 | |||||
Sonic ETHscETH | $ 2,571 | |||||
Hey AnonANON | $ 3.31 | |||||
WhaleWHALE | $ 0.0236 | |||||
WagmiWAGMI | $ 0.00498 | |||||
Sonic memeSonic | $ 0.0000708 | |||||
Frax EtherfrxETH | $ 2,574 | |||||
GOGGLESGOGLZ | $ 0.142 | |||||
PaintSwapBRUSH | $ 0.0168 | |||||
PendlePENDLE | $ 3.41 | |||||
LongLONG | $ 0.00...656 | |||||
zkSwap FinanceZF | $ 0.00211 | |||||
NAVINAVI | $ 0.420 | |||||
USD Coin BridgedUSDC.E | $ 1.00 | |||||
BeetsBEETS | $ 0.0281 | |||||
WETHWETH | $ 2,573 | |||||
TetherUSDT | $ 1.00 |
1 - 39 from 39
Show rows
100