Chain Projects
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 2,570 | N/A | N/A | $ 310.28B | $ 10.88B | 120.72M | |||
$ 659.97 | N/A | N/A | $ 96.28B | $ 474.62M | 145.89M | |||
$ 152.67 | N/A | N/A | $ 81.63B | $ 2.73B | 534.61M | |||
$ 0.285 | N/A | N/A | $ 27.04B | $ 275.95M | 94.79B | |||
$ 0.586 | N/A | N/A | $ 21.18B | $ 557.51M | 36.13B | |||
$ 39.89 | N/A | N/A | $ 13.32B | $ 302.19M | 333.93M | |||
$ 2.90 | N/A | N/A | $ 10.01B | $ 884.16M | 3.46B | |||
$ 18.54 | N/A | N/A | $ 7.83B | $ 301.64M | 422.17M | |||
$ 0.239 | N/A | N/A | $ 7.46B | $ 100.15M | 31.25B | |||
$ 2.87 | N/A | N/A | $ 7.10B | $ 129.27M | 2.47B | |||
HederaHBAR | $ 0.156 | |||||||
PolkadotDOT | $ 3.55 | |||||||
AptosAPT | $ 4.74 | |||||||
BittensorTAO | $ 335.33 | |||||||
Near ProtocolNEAR | $ 2.25 | |||||||
Internet ComputerICP | $ 5.03 | |||||||
Ethereum ClassicETC | $ 16.98 | |||||||
CronosCRO | $ 0.0823 | |||||||
KaspaKAS | $ 0.0781 | |||||||
MantleMNT | $ 0.587 | |||||||
Cosmos HubATOM | $ 4.18 | |||||||
VeChainVET | $ 0.0219 | |||||||
ArbitrumARB | $ 0.352 | |||||||
POL (ex-MATIC)POL | $ 0.189 | |||||||
AlgorandALGO | $ 0.184 | |||||||
SeiSEI | $ 0.283 | |||||||
WorldWLD | $ 0.961 | |||||||
FlareFLR | $ 0.0172 | |||||||
CelestiaTIA | $ 1.61 | |||||||
InjectiveINJ | $ 11.42 | |||||||
StacksSTX | $ 0.694 | |||||||
SonicS | $ 0.326 | |||||||
OptimismOP | $ 0.569 | |||||||
XDC NetworkXDC | $ 0.0606 | |||||||
KaiaKAIA | $ 0.166 | |||||||
ImmutableIMX | $ 0.462 | |||||||
Story ProtocolIP | $ 2.96 | |||||||
VaultaA | $ 0.498 | |||||||
Theta NetworkTHETA | $ 0.722 | |||||||
IOTAIOTA | $ 0.165 | |||||||
FantomFTM | $ 0.675 | |||||||
TezosXTZ | $ 0.549 | |||||||
FlowFLOW | $ 0.342 | |||||||
Core DAOCORE | $ 0.523 | |||||||
THORChainRUNE | $ 1.38 | |||||||
KavaKAVA | $ 0.409 | |||||||
MovementMOVE | $ 0.170 | |||||||
StarkNetSTRK | $ 0.121 | |||||||
VenomVENOM | $ 0.201 | |||||||
NEONEO | $ 5.70 |
1 - 50 from 100
Show rows
50