Chain Projects
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 45.28 | 16 Jun | $ 40.76 | -9.97% | +11.1% | ||
$ 1.68 | 9 Jun | $ 0.634 | -62.2% | +164.6% | ||
$ 0.0173 | 22 Mar | $ 0.00828 | -52.1% | +108.6% | ||
$ 0.247 | 19 Mar | $ 0.102 | -58.9% | +143.5% | ||
$ 7.29 | 26 Feb | $ 2.97 | -59.3% | +145.7% | ||
$ 9.00 | 23 Feb | $ 0.220 | -97.6% | +3,990% | ||
$ 0.988 | 21 Feb | $ 0.334 | -66.2% | +195.7% | ||
$ 14.51 | 6 Feb | $ 1.76 | -87.9% | +725.2% | ||
$ 293.65 | 19 Jan | $ 154.24 | -47.5% | +90.4% | ||
$ 5.35 | 4 Jan | $ 3.04 | -43% | +75.6% | ||
MovementMOVE | $ 0.169 | |||||
BNBBNB | $ 662.58 | |||||
TRONTRX | $ 0.284 | |||||
KaiaKAIA | $ 0.165 | |||||
AleoALEO | $ 0.227 | |||||
Circular ProtocolCIRX | $ 0.00429 | |||||
KaspaKAS | $ 0.0792 | |||||
zkSyncZK | $ 0.0497 | |||||
ToncoinTON | $ 2.89 | |||||
QubicQUBIC | $ 0.00...135 | |||||
MantleMNT | $ 0.584 | |||||
StacksSTX | $ 0.699 | |||||
PolymeshPOLYX | $ 0.130 | |||||
VenomVENOM | $ 0.199 | |||||
SeiSEI | $ 0.277 | |||||
InjectiveINJ | $ 11.69 | |||||
POL (ex-MATIC)POL | $ 0.190 | |||||
WorldWLD | $ 0.960 | |||||
BittensorTAO | $ 340.03 | |||||
OptimismOP | $ 0.580 | |||||
FlareFLR | $ 0.0173 | |||||
StarkNetSTRK | $ 0.121 | |||||
ZetaChainZETA | $ 0.185 | |||||
CelestiaTIA | $ 1.62 | |||||
ArbitrumARB | $ 0.352 | |||||
Core DAOCORE | $ 0.530 | |||||
AptosAPT | $ 4.81 | |||||
EthereumPoWETHW | $ 1.35 | |||||
TerraLUNA | $ 0.153 | |||||
Terra ClassicLUNC | $ 0.0000581 | |||||
WavesWAVES | $ 0.995 | |||||
KUB CoinKUB | $ 1.50 | |||||
AstarASTR | $ 0.0241 | |||||
Near ProtocolNEAR | $ 2.31 | |||||
MetisMETIS | $ 15.72 | |||||
OasisROSE | $ 0.0257 | |||||
PolygonMATIC | $ 0.191 | |||||
ImmutableIMX | $ 0.466 | |||||
HiveHIVE | $ 0.217 | |||||
CronosCRO | $ 0.083 | |||||
MultiversXEGLD | $ 14.11 | |||||
AvalancheAVAX | $ 18.82 | |||||
WEMIXWEMIX | $ 0.404 | |||||
IoTeXIOTX | $ 0.0222 | |||||
Mina ProtocolMINA | $ 0.180 | |||||
KadenaKDA | $ 0.408 | |||||
EthereumETH | $ 2,596 | |||||
GnosisGNO | $ 113.73 | |||||
PolkadotDOT | $ 3.60 | |||||
FantomFTM | $ 0.674 | |||||
HarmonyONE | $ 0.0104 | |||||
COTICOTI | $ 0.0526 | |||||
Cosmos HubATOM | $ 4.23 | |||||
HederaHBAR | $ 0.161 | |||||
CardanoADA | $ 0.606 | |||||
KavaKAVA | $ 0.412 | |||||
CeloCELO | $ 0.285 | |||||
Function XFX | $ 0.131 | |||||
XDC NetworkXDC | $ 0.06 | |||||
Theta FuelTFUEL | $ 0.0336 | |||||
THORChainRUNE | $ 1.40 | |||||
KusamaKSM | $ 13.39 | |||||
Chia NetworkXCH | $ 9.91 | |||||
Internet ComputerICP | $ 5.06 | |||||
CasperCSPR | $ 0.0112 | |||||
HorizenZEN | $ 7.38 | |||||
Ethereum ClassicETC | $ 17.22 | |||||
ZilliqaZIL | $ 0.013 | |||||
SolarSXP | $ 0.177 | |||||
DigiByteDGB | $ 0.00766 | |||||
PromPROM | $ 6.90 | |||||
VeChainVET | $ 0.0223 | |||||
Theta NetworkTHETA | $ 0.724 | |||||
FlowFLOW | $ 0.343 | |||||
AIOZ NetworkAIOZ | $ 0.328 | |||||
ConfluxCFX | $ 0.0776 | |||||
ChilizCHZ | $ 0.037 | |||||
SkaleSKL | $ 0.0186 | |||||
RavencoinRVN | $ 0.0136 | |||||
Nervos NetworkCKB | $ 0.00359 | |||||
AlgorandALGO | $ 0.186 | |||||
VeThorVTHO | $ 0.00202 | |||||
OntologyONT | $ 0.126 | |||||
VaultaA | $ 0.503 | |||||
NEONEO | $ 5.73 | |||||
ICONICX | $ 0.127 | |||||
QtumQTUM | $ 2.06 | |||||
StellarXLM | $ 0.247 | |||||
IOTAIOTA | $ 0.166 | |||||
TezosXTZ | $ 0.556 |
1 - 100 from 100
Show rows
100