Currency Projects
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 39.15 | 3 Jul | $ 38.03 | -2.88% | +2.96% | ||
$ 111,888 | 22 May | $ 111,228 | -0.59% | +0.59% | ||
$ 111,987 | 22 May | $ 111,118 | -0.78% | +0.78% | ||
$ 19.74 | 10 Feb | $ 1.64 | -91.7% | +1,102% | ||
$ 40.61 | 9 Feb | $ 36.64 | -9.76% | +10.8% | ||
$ 2.19 | 8 Dec 2024 | $ 0.778 | -64.5% | +181.8% | ||
$ 16,151 | 4 Dec 2024 | $ 12,299 | -23.8% | +31.3% | ||
$ 17.06 | 25 Nov 2024 | $ 0.238 | -98.6% | +7,079% | ||
$ 0.00574 | 3 Aug 2024 | $ 0.000195 | -96.6% | +2,852% | ||
$ 449.99 | 30 Apr 2024 | $ 108.05 | -76% | +316.5% | ||
OreORE | $ 9.88 | |||||
GramGRAM | $ 0.00293 | |||||
SpotSPOT | $ 1.21 | |||||
BananoBAN | $ 0.00141 | |||||
PulseBitcoinPLSB | $ 0.0156 | |||||
ANONANON | $ 0.00107 | |||||
KinKIN | $ 0.00...112 | |||||
eCashXEC | $ 0.0000193 | |||||
Bitball TreasureBTRS | $ 0.025 | |||||
MillionMM | $ 1.15 | |||||
Uquid CoinUQC | $ 3.75 | |||||
LitecoinLTC | $ 91.15 | |||||
MoneroXMR | $ 326.74 | |||||
GoldCoinGLC | $ 0.00819 | |||||
DecredDCR | $ 16.41 | |||||
Bitcoin SVBSV | $ 25.36 | |||||
NimiqNIM | $ 0.00072 | |||||
GroestlcoinGRS | $ 0.304 | |||||
SentzMOB | $ 0.190 | |||||
Bitcoin VaultBTCV | $ 0.623 | |||||
BitBallBTB | $ 0.00014 | |||||
EnergiNRG | $ 0.04 | |||||
GrinGRIN | $ 0.0493 | |||||
ABBC coinABBC | $ 0.00173 | |||||
SoPaySOP | $ 0.0000135 | |||||
0xBitcoin0xBTC | $ 0.276 | |||||
BitcoinZBTCZ | $ 0.0000318 | |||||
BytecoinBCN | $ 0.0000235 | |||||
PIVXPIVX | $ 0.136 | |||||
Quantum Resistant LedgerQRL | $ 0.905 | |||||
NamecoinNMC | $ 1.15 | |||||
MonethaMTH | $ 0.00092 | |||||
MoinMOIN | $ 0.084 | |||||
LanaCoinLANA | $ 0.000949 | |||||
ReddCoinRDD | $ 0.0000436 | |||||
NAVIONAV | $ 0.0509 | |||||
XRPXRP | $ 2.45 | |||||
NanoXNO | $ 0.889 | |||||
FiroFIRO | $ 0.700 | |||||
VergeXVG | $ 0.00566 | |||||
Bitcoin CashBCH | $ 517.84 | |||||
DashDASH | $ 20.74 | |||||
BitcoinXBCX | $ 0.000133 | |||||
MonaCoinMONA | $ 0.147 | |||||
VertcoinVTC | $ 0.0658 | |||||
ElectroneumETN | $ 0.00136 | |||||
Bitcoin GoldBTG | $ 0.644 | |||||
PRIZMPZM | $ 0.000895 | |||||
BERNcashBERN | $ 0.0000172 | |||||
ZcashZEC | $ 40.58 | |||||
Vaporum CoinVPRM | N/A |
1 - 61 from 61
Show rows
100