Currency Projects
Name | Chg (24H) | Chg (7D) | Chg (14D) | Chg (MTD) | Chg (30D) | Chg (3M) | Chg (6M) | Chg (YTD) | Chg (1Y) | Volatility | |
---|---|---|---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
DecredDCR | |||||||||||
DashDASH | |||||||||||
NanoXNO | |||||||||||
VergeXVG | |||||||||||
Uquid CoinUQC | |||||||||||
ElectroneumETN | |||||||||||
SentzMOB | |||||||||||
PIVXPIVX | |||||||||||
FiroFIRO | |||||||||||
NimiqNIM | |||||||||||
LuckycoinLKY | |||||||||||
EnergiNRG | |||||||||||
KinKIN | |||||||||||
Bitcoin DiamondBCD | |||||||||||
ANONANON | |||||||||||
Bitcoin GoldBTG | |||||||||||
BytecoinBCN | |||||||||||
MonaCoinMONA | |||||||||||
ReddCoinRDD | |||||||||||
VertcoinVTC | |||||||||||
NAVIONAV | |||||||||||
Quantum Resistant LedgerQRL | |||||||||||
GroestlcoinGRS | |||||||||||
NamecoinNMC | |||||||||||
MonethaMTH | |||||||||||
PoSW CoinPOSW | |||||||||||
PRIZMPZM | |||||||||||
BitcoinZBTCZ | |||||||||||
LanaCoinLANA | |||||||||||
RimbitRBT | |||||||||||
BitcoinXBCX | |||||||||||
0xBitcoin0xBTC | |||||||||||
X8X TokenX8X | |||||||||||
BananoBAN | |||||||||||
SoPaySOP | |||||||||||
ActiniumACM | |||||||||||
ABBC coinABBC | |||||||||||
Bitball TreasureBTRS | |||||||||||
BitBallBTB | |||||||||||
GrinGRIN | |||||||||||
Bitcoin VaultBTCV | |||||||||||
Ten Best CoinsTBC | |||||||||||
SpotSPOT | |||||||||||
PulseBitcoinPLSB | |||||||||||
Kinesis GoldKAU | |||||||||||
Kinesis SilverKAG | |||||||||||
Vaporum CoinVPRM | |||||||||||
GramGRAM | |||||||||||
OreORE | |||||||||||
JuiceJUICE | |||||||||||
Liberland DollarLLD |
1 - 61 from 61
Show rows
100