a41 Ventures Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() FLock FLOCK | $ 3.00M | Undisclosed | 19 Dec 2024 | #Blockchain Infrastructure | $ 9.00M | 1994 | 215.36K ![]() ![]() ![]() |
![]() Puffer Finance PUFFER | $ 18.00M | Series A | 16 Apr 2024 | #DeFi | $ 24.27M | 3845 | 352.20K ![]() ![]() ![]() |
![]() FastLane Labs | $ 2.30M | Seed | 23 May 2023 | #DeFi | $ 8.30M | 1189 | 20.82K ![]() ![]() ![]() |
![]() EmpireDAO | $ 2.80M | Seed | 17 Oct 2022 | #Social | $ 2.80M | 1200 | 5.02K ![]() ![]() ![]() |
![]() Angular Finance ANGL | $ 1.80M | Seed | 5 May 2022 | #DeFi | $ 1.80M | 215 | 1.60K ![]() ![]() ![]() |
![]() Amulet Protocol AMU | 27 Apr 2022 | 858 | 90.80K ![]() ![]() ![]() | ||||
![]() Derby Stars DSRUN | 4 Mar 2022 | 978 | 94.14K ![]() ![]() ![]() | ||||
![]() Petaverse Network | 3 Mar 2022 | 822 | 14.78K ![]() ![]() ![]() | ||||
![]() Shade Protocol SHD | 17 Feb 2022 | 1259 | 36.20K ![]() ![]() ![]() | ||||
![]() BlockSurvey | 7 Feb 2022 | 157 | 2.39K ![]() ![]() ![]() | ||||
![]() Port Finance PORT | 24 Dec 2021 | 1192 | 45.95K ![]() ![]() ![]() | ||||
![]() Bridgesplit | 16 Dec 2021 | 111 | |||||
![]() Solice SLC | 2 Dec 2021 | 990 | 137.77K ![]() ![]() ![]() | ||||
![]() Mean DAO MEAN | 29 Nov 2021 | 2 | 58 ![]() | ||||
![]() Void Protocol | 22 Nov 2021 | 489 | 10.61K ![]() ![]() ![]() | ||||
![]() Kokoa Stable Dollar KSD | 30 Sep 2021 | 106 | 716 ![]() ![]() ![]() | ||||
![]() Kollect KOL | 16 Sep 2021 | 3 | 39.30K ![]() ![]() ![]() | ||||
![]() Apricot APT | 26 Aug 2021 | 1125 | 28.93K ![]() ![]() ![]() |
1 - 18 from 18
Show rows
20