Anton Bukov Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() Symbiotic | $ 29.00M | Series A | 23 Apr | #Blockchain Infrastructure | $ 34.80M | ||
![]() CrossCurve EYWA | N/A | Strategic | 20 Dec 2024 | #Blockchain Infrastructure | $ 10.09M | 1265 | 299.36K ![]() ![]() ![]() |
![]() Lens Protocol | $ 31.00M | Strategic | 18 Dec 2024 | #Social | $ 46.00M | 10658 | 471.47K ![]() ![]() ![]() |
![]() Ammalgam | $ 2.50M | Seed | 10 Sep 2024 | #DeFi | $ 3.25M | 1309 | 44.64K ![]() ![]() ![]() |
![]() Blockscout | $ 3.00M | Seed | 7 Aug 2024 | #Blockchain Service | $ 3.00M | 1083 | 58.11K ![]() ![]() ![]() |
![]() STON.fi STON | 15 May 2024 | 1372 | 536.82K ![]() ![]() ![]() | ||||
![]() Interface | 19 Jul 2023 | 2380 | 11.61K ![]() ![]() ![]() | ||||
![]() Ammalgam | 23 Feb 2023 | 1309 | 44.64K ![]() ![]() ![]() | ||||
![]() Gearbox Protocol GEAR | 22 Jun 2022 | 5961 | 53.50K ![]() ![]() ![]() | ||||
![]() Encode Club | 17 May 2022 | 2009 | 46.44K ![]() ![]() ![]() | ||||
![]() prePO PPO | 23 Mar 2022 | 1553 | 47.59K ![]() ![]() ![]() | ||||
![]() Syndr Protocol | 20 Jan 2022 | 896 | 26.95K ![]() ![]() ![]() | ||||
![]() Alliance DAO | 13 Jan 2022 | 10212 | 74.12K ![]() ![]() ![]() | ||||
![]() Derive DRV | 26 Jul 2021 | 5264 | 109.45K ![]() ![]() ![]() | ||||
![]() Illuvium ILV | 12 Mar 2021 | 6836 | 396.48K ![]() ![]() ![]() |
1 - 15 from 15
Show rows
20