Calvin Liu Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() Valhalla | $ 1.50M | Pre-Seed | 20 Dec 2024 | #DeFi | $ 1.50M | 1223 | 56.79K ![]() ![]() ![]() |
![]() Predicate | $ 7.00M | Undisclosed | 15 Oct 2024 | #Blockchain Service | $ 7.00M | 1225 | 5.12K ![]() ![]() ![]() |
![]() Pi Squared | $ 12.50M | Seed | 2 Jul 2024 | #Blockchain Infrastructure | $ 12.50M | 519 | 6.71K ![]() ![]() ![]() |
![]() Plume Network PLUME | $ 10.00M | Seed | 23 May 2024 | #Chain | $ 30.03M | 4264 | 1.04M ![]() ![]() ![]() |
![]() Dora Factory DORA | N/A | Strategic | 23 May 2024 | #Blockchain Service | N/A | 705 | 36.59K ![]() ![]() ![]() |
![]() Clique | 14 Mar 2024 | 1923 | 137.91K ![]() ![]() ![]() | ||||
![]() Gevulot | 29 Jan 2024 | 31 | 42.10K ![]() ![]() ![]() | ||||
![]() Rhinestone | 7 Dec 2023 | 920 | 3.97K ![]() ![]() ![]() | ||||
![]() Ritual | 8 Nov 2023 | 6593 | 53.63K ![]() ![]() ![]() | ||||
![]() Nocturne | 25 Oct 2023 | 2349 | 14.86K ![]() ![]() ![]() | ||||
![]() Movement MOVE | 13 Sep 2023 | 6020 | 799.90K ![]() ![]() ![]() | ||||
![]() Puffer Finance PUFFER | 8 Aug 2023 | 3845 | 352.20K ![]() ![]() ![]() | ||||
![]() Argus | 6 Jun 2023 | 3139 | 13.64K ![]() ![]() ![]() | ||||
![]() Catalyst | 26 Apr 2023 | 2718 | 77.57K ![]() ![]() ![]() | ||||
![]() RISC Zero | 9 Aug 2022 | 4340 | 47.18K ![]() ![]() ![]() | ||||
![]() Recall | 16 Feb 2022 | 3229 | 306.00K ![]() ![]() ![]() | ||||
![]() Folks Finance FOLKS | 20 Jan 2022 | 837 | 133.84K ![]() ![]() ![]() | ||||
![]() Alliance DAO | 13 Jan 2022 | 10212 | 74.12K ![]() ![]() ![]() | ||||
![]() Superfluid | 13 Jul 2021 | 4230 | 62.32K ![]() ![]() ![]() | ||||
![]() Syndicate | 30 Jun 2021 | 182 |
1 - 20 from 24
Show rows
20