Eterna Capital Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() Stoffel MPC | $ 1.60M | Pre-Seed | 20 Mar | #Blockchain Service | $ 1.60M | 305 | 967 ![]() ![]() ![]() |
![]() Rena Labs | $ 3.30M | Pre-Seed | 9 Jan | #Blockchain Infrastructure | $ 3.30M | 526 | 11.76K ![]() ![]() ![]() |
![]() Union | $ 12.00M | Series A | 3 Dec 2024 | #Blockchain Infrastructure | $ 16.00M | 2046 | 264.53K ![]() ![]() ![]() |
![]() Sixpence | $ 5.00M | Undisclosed | 19 Nov 2024 | #Blockchain Service | $ 5.00M | 773 | 152.64K ![]() ![]() ![]() |
![]() Camp Network | $ 4.00M | Seed | 2 Apr 2024 | #Chain | $ 29.00M | 2557 | 507.73K ![]() ![]() ![]() |
![]() Superfluid | 22 Feb 2024 | 4230 | 62.89K ![]() ![]() ![]() | ||||
![]() Kakarot zkEVM | 14 Nov 2023 | 2316 | 115.34K ![]() ![]() ![]() | ||||
![]() STIX | 25 Oct 2023 | 2556 | 4.68K ![]() ![]() ![]() | ||||
![]() Linera | 16 Aug 2023 | 1133 | 480.11K ![]() ![]() ![]() | ||||
![]() Shield | 20 Apr 2023 | 553 | 2.35K ![]() ![]() ![]() | ||||
![]() The New Computer Corporation | 17 Oct 2022 | 30 | 204 ![]() ![]() ![]() | ||||
![]() Mailchain | 8 Sep 2022 | 635 | 4.62K ![]() ![]() ![]() | ||||
![]() Distributed Finance | 23 Aug 2022 | ||||||
![]() Hex Trust | 16 Mar 2022 | 670 | 10.91K ![]() ![]() ![]() | ||||
![]() Folks Finance FOLKS | 20 Jan 2022 | 871 | 133.44K ![]() ![]() ![]() | ||||
![]() AscendEx Token ASD | 3 Nov 2021 | 16 | 321 ![]() | ||||
![]() Onramp Invest | 3 Aug 2021 | 27 | 4.69K ![]() ![]() ![]() | ||||
![]() Ziglu | 25 Jun 2020 | 74 | 3.40K ![]() ![]() ![]() | ||||
![]() Algorand ALGO | 24 Oct 2018 | ||||||
![]() Internet Computer ICP | 28 Aug 2018 |
1 - 20 from 20
Show rows
20