GV Google Ventures Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() Blockaid | $ 50.00M | Series B | 18 Feb | #Blockchain Service | $ 83.00M | 1530 | 18.85K ![]() ![]() ![]() |
![]() Cymbal | $ 18.50M | Undisclosed | 21 Jul 2023 | #Blockchain Service | $ 18.50M | 1442 | 24.13K ![]() ![]() ![]() |
![]() Superplastic | $ 20.00M | Extended Series A | 15 Feb 2023 | #NFT | $ 40.00M | 2590 | 58.62K ![]() ![]() ![]() |
![]() Blockchain.com | N/A | Strategic | 14 Oct 2022 | #CeFi | $ 600.00M | 5676 | 1.36M ![]() ![]() ![]() |
![]() Sardine | $ 51.50M | Series B | 20 Sep 2022 | #Blockchain Service | $ 75.60M | 523 | 4.45K ![]() ![]() ![]() |
![]() FlexiDAO | 7 Jul 2022 | 1 | 1.03K ![]() ![]() ![]() | ||||
![]() Yuga Labs | 22 Mar 2022 | 11431 | 449.46K ![]() ![]() ![]() | ||||
![]() Helium HNT | 19 Feb 2022 | 4923 | 222.17K ![]() ![]() ![]() | ||||
![]() Voltage | 20 Jan 2022 | 242 | 14.18K ![]() ![]() ![]() | ||||
![]() Carry1st | 19 Jan 2022 | 126 | 7.31K ![]() ![]() ![]() | ||||
![]() Superplastic | 20 Oct 2021 | 2590 | 58.62K ![]() ![]() ![]() | ||||
![]() Dapper Labs | 22 Sep 2021 | 6094 | 131.45K ![]() ![]() ![]() | ||||
![]() Blockchain.com | 17 Feb 2021 | 5676 | 1.36M ![]() ![]() ![]() | ||||
![]() Veem | 16 Sep 2020 | 247 | 5.06K ![]() ![]() ![]() | ||||
![]() Helium HNT | 15 Jun 2019 | 4923 | 222.17K ![]() ![]() ![]() | ||||
![]() Veem | 26 Sep 2018 | 247 | 5.06K ![]() ![]() ![]() | ||||
![]() Dapper Labs | 1 Feb 2018 | 6094 | 131.45K ![]() ![]() ![]() | ||||
![]() Blockchain.com | 22 Jun 2017 | 5676 | 1.36M ![]() ![]() ![]() | ||||
![]() Veem | 8 Mar 2017 | 247 | 5.06K ![]() ![]() ![]() | ||||
![]() Storj STORJ | 23 Feb 2017 | 5 | 1.20K ![]() |
1 - 20 from 27
Show rows
20