
Blockchain.com
384 Watchlists
CeFi
Status
Funding Rounds
Blockchain.com Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Coinbase Ventures | 1 | Venture | |
![]() Lightspeed Venture Partners Lead | 2 | Venture | |
![]() GV Google Ventures Lead | 2 | Venture | |
![]() Digital Currency Group (DCG) | 2 | Venture | |
![]() Kingsway Capital Lead | 3 | Venture | |
![]() Eldridge | 3 | Venture | |
![]() DST Global Lead | 4 | Venture | |
![]() Lakestar Lead | 4 | Venture | |
![]() Vy Capital Lead | 4 | Venture | |
![]() Wicklow Capital Lead | 4 | Venture |
1 - 10 from 25
Undisclosed#1

AllScale
1 Jul$ 1.50M
PRE SEED#2

Altius
18 Feb$ 11.00M
SEED#3

BACKSEAT
30 Jun$ 9.69M
Post-IPO#4

Bit Digital
2 Jul$ 162.90M
Undisclosed#5

BitMine
30 Jun$ 250.00M