Joe Lau Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() Halliday | $ 20.00M | Series A | 18 Mar | #Blockchain Service | $ 26.00M | 1335 | 27.01K ![]() ![]() ![]() |
![]() Citrea | $ 14.00M | Series A | 31 Oct 2024 | #Chain | $ 16.70M | 2412 | 53.91K ![]() ![]() ![]() |
![]() Lagrange Labs LA | $ 13.20M | Seed | 8 May 2024 | #Blockchain Infrastructure | $ 17.20M | 2824 | 144.20K ![]() ![]() ![]() |
![]() Dynamic | $ 13.50M | Series A | 13 Dec 2023 | #Blockchain Service | $ 21.00M | 2153 | 15.97K ![]() ![]() ![]() |
![]() Toku | $ 20.00M | Undisclosed | 8 Mar 2023 | #Blockchain Service | $ 20.00M | 800 | 12.63K ![]() ![]() ![]() |
![]() LayerZero ZRO | 30 Mar 2022 | 13973 | 723.49K ![]() ![]() ![]() | ||||
![]() XMTP | 31 Aug 2021 | 2935 | 19.97K ![]() ![]() ![]() | ||||
![]() Zerion | 7 Jul 2021 | 7365 | 340.34K ![]() ![]() ![]() | ||||
![]() Karak | 24 Jun 2021 | 3948 | 438.19K ![]() ![]() ![]() |
1 - 9 from 9
Show rows
20