Kyber Ventures Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() Uptopia | $ 4.00M | Pre-Seed | 17 Jun | #GameFi | $ 4.00M | 220 | 9.44K ![]() ![]() ![]() |
![]() Shards Protocol SHARDS | $ 2.00M | Undisclosed | 4 Jun | #Social | $ 2.00M | 794 | 243.55K ![]() ![]() ![]() |
![]() Airstack | $ 4.00M | Seed | 2 May 2024 | #Blockchain Service | $ 11.00M | 752 | 4.66K ![]() ![]() ![]() |
![]() Saakuru SKR | $ 2.40M | Private Token Sale | 16 Apr 2024 | #Chain | $ 3.45M | 828 | 177.02K ![]() ![]() ![]() |
![]() Concrete | $ 7.50M | Series A | 15 Feb 2024 | #DeFi | $ 17.00M | 1865 | 44.38K ![]() ![]() ![]() |
![]() Cryptoworth | 24 Aug 2023 | 111 | 562 ![]() ![]() ![]() | ||||
![]() Oxalus | 31 May 2023 | 163 | 37.47K ![]() ![]() ![]() | ||||
![]() Airstack | 17 May 2023 | 752 | 4.66K ![]() ![]() ![]() | ||||
![]() OpenTrade | 4 May 2023 | 573 | 3.14K ![]() ![]() ![]() | ||||
![]() Pegaxy PGX | 9 Sep 2022 | 791 | 88.17K ![]() ![]() ![]() | ||||
![]() Cadenverse CDV | 9 Jun 2022 | 22 | 3.88K ![]() ![]() | ||||
![]() Aura Network AURA | 19 Apr 2022 | 645 | 92.56K ![]() ![]() ![]() | ||||
![]() Vovo Finance | 11 Apr 2022 | 703 | 3.17K ![]() ![]() ![]() | ||||
![]() Summoners Arena SAE | 11 Feb 2022 | 428 | 62.89K ![]() ![]() ![]() | ||||
![]() Alliance DAO | 13 Jan 2022 | 10212 | 74.12K ![]() ![]() ![]() | ||||
![]() Starbots BOT | 4 Jan 2022 | 314 | 51.14K ![]() ![]() ![]() | ||||
![]() Play It Forward DAO PIF | 3 Jan 2022 | 5 | 23.17K ![]() ![]() ![]() | ||||
![]() Dojima Network | 24 Dec 2021 | 119 | 94.64K ![]() ![]() ![]() | ||||
![]() The Parallel PRL | 13 Dec 2021 | 251 | 81.17K ![]() ![]() ![]() | ||||
![]() Happy Land HPL | 24 Nov 2021 | 202 | 97.89K ![]() ![]() ![]() |
1 - 20 from 28
Show rows
20