Manifold Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() Gata | $ 4.00M | Seed | 30 Apr | #Blockchain Service | $ 4.00M | 453 | 171.16K ![]() ![]() ![]() |
![]() Theo | $ 20.00M | Undisclosed | 24 Apr | #DeFi | $ 20.00M | 1708 | 19.38K ![]() ![]() ![]() |
![]() Capx AI CAPX | $ 3.14M | Seed | 26 Mar | #Chain | $ 3.14M | 1464 | 144.48K ![]() ![]() ![]() |
![]() Opinion Labs | $ 5.00M | Seed | 18 Mar | #Social | $ 5.00M | 716 | 160.16K ![]() ![]() ![]() |
![]() Aura AURA | $ 5.50M | Seed | 13 Mar | #Blockchain Service | $ 5.50M | 1199 | 13.90K ![]() ![]() ![]() |
![]() Cygnus Finance CYGNUS | 18 Feb | 482 | 663.84K ![]() ![]() ![]() | ||||
![]() Mirai Labs | 11 Feb | 603 | 18.95K ![]() ![]() ![]() | ||||
![]() Based | 29 Jan | 251 | 13.94K ![]() ![]() ![]() | ||||
![]() Yei Finance | 14 Dec 2024 | 522 | 70.25K ![]() ![]() ![]() | ||||
![]() fantasy.top | 13 Dec 2024 | 8354 | 175.83K ![]() ![]() ![]() | ||||
![]() Heurist HEU | 14 Nov 2024 | 3263 | 34.11K ![]() ![]() ![]() | ||||
![]() Plasma XPL | 18 Oct 2024 | 6181 | 120.26K ![]() ![]() ![]() | ||||
![]() Praxis Society | 15 Oct 2024 | 4663 | 52.83K ![]() ![]() ![]() | ||||
![]() GTE | 1 Oct 2024 | 3407 | 30.20K ![]() ![]() ![]() | ||||
![]() Orderly Network ORDER | 15 Aug 2024 | 3712 | 416.46K ![]() ![]() ![]() | ||||
![]() BlonkFi | 29 Jul 2024 | 8 | 10.01K ![]() ![]() ![]() | ||||
![]() Pac Finance | 3 Jul 2024 | 1237 | 29.54K ![]() ![]() ![]() | ||||
![]() Gudchain | 20 Jun 2024 | 292 | 39.14K ![]() ![]() ![]() | ||||
![]() Shogun GUN | 15 May 2024 | 3211 | 71.66K ![]() ![]() ![]() | ||||
![]() Thruster THRUST | 18 Apr 2024 | 5279 | 103.26K ![]() ![]() ![]() |
1 - 20 from 36
Show rows
20