Nomad Capital Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() Fluent | $ 8.00M | Extended Seed | 19 Feb | #Chain | $ 8.00M | 2525 | 76.23K ![]() ![]() ![]() |
![]() Oshi oshi | $ 12.50M | Undisclosed | 17 Jan | #Blockchain Service | $ 12.50M | 551 | 12.77K ![]() ![]() ![]() |
![]() Brevis | $ 7.50M | Seed | 11 Nov 2024 | #Chain | $ 7.50M | 1052 | 62.07K ![]() ![]() ![]() |
![]() StakeStone STO | $ 22.00M | Undisclosed | 11 Nov 2024 | #DeFi | $ 33.00M | 2333 | 218.19K ![]() ![]() ![]() |
![]() Infinit | $ 6.00M | Undisclosed | 12 Sep 2024 | #DeFi | $ 6.00M | 1434 | 57.50K ![]() ![]() ![]() |
![]() PIN AI | 10 Sep 2024 | 844 | 365.55K ![]() ![]() ![]() | ||||
![]() Solayer LAYER | 27 Aug 2024 | 3834 | 180.55K ![]() ![]() ![]() | ||||
![]() Orderly Network ORDER | 15 Aug 2024 | 3712 | 416.80K ![]() ![]() ![]() | ||||
![]() Sahara AI SAHARA | 14 Aug 2024 | 2987 | 889.66K ![]() ![]() ![]() | ||||
![]() Hyperbolic Labs | 30 Jul 2024 | 3635 | 54.85K ![]() ![]() ![]() | ||||
![]() Zircuit ZRC | 22 Jul 2024 | 3582 | 417.99K ![]() ![]() ![]() | ||||
![]() Lombard | 2 Jul 2024 | 2792 | 56.11K ![]() ![]() ![]() | ||||
![]() Sentient | 2 Jul 2024 | 4163 | 609.92K ![]() ![]() ![]() | ||||
![]() Rango Exchange RANGO | 19 Jun 2024 | 1639 | 161.56K ![]() ![]() ![]() | ||||
![]() Nubit | 5 Jun 2024 | 2006 | 446.98K ![]() ![]() ![]() | ||||
![]() Avail AVAIL | 4 Jun 2024 | 4242 | 330.81K ![]() ![]() ![]() | ||||
![]() Dora Factory DORA | 23 May 2024 | 705 | 36.59K ![]() ![]() ![]() | ||||
![]() Hemera | 7 May 2024 | 331 | 107.92K ![]() ![]() ![]() | ||||
![]() Aligned Layer ALIGN | 25 Apr 2024 | 2548 | 80.52K ![]() ![]() ![]() | ||||
![]() Movement MOVE | 25 Apr 2024 | 6020 | 799.90K ![]() ![]() ![]() |
1 - 20 from 35
Show rows
20