PANONY Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() Prodigy.Fi | $ 5.00M | Seed | 7 Feb | #DeFi | $ 5.00M | 481 | 16.06K ![]() ![]() ![]() |
![]() Zulu Network ZULU | N/A | Seed | 23 Sep 2024 | #Chain | $ 3.08M | 245 | 99.35K ![]() ![]() ![]() |
![]() DeAgentAI | $ 6.00M | Seed | 7 Aug 2024 | #Blockchain Infrastructure | $ 6.00M | 210 | 312.67K ![]() ![]() ![]() |
![]() Deek Network | $ 3.00M | Seed | 20 Jun 2024 | #Social | $ 3.00M | 929 | 135.03K ![]() ![]() ![]() |
![]() Mint Blockchain MINT | $ 5.00M | Seed | 31 May 2024 | #Chain | $ 5.00M | 1389 | 395.12K ![]() ![]() ![]() |
![]() OpenSocial | 28 May 2024 | 789 | 240.83K ![]() ![]() ![]() | ||||
![]() Ooga Booga OOGA | 20 Mar 2024 | 1976 | 15.61K ![]() ![]() ![]() | ||||
![]() SuiPad SUIP | 26 Apr 2023 | 702 | 133.74K ![]() ![]() ![]() | ||||
![]() XDAO XDAO | 25 Nov 2022 | 640 | 1.01M ![]() ![]() ![]() | ||||
![]() Vybe Network | 7 Jun 2022 | 1273 | 8.52K ![]() ![]() ![]() | ||||
![]() Chibi Clash CLASH | 31 May 2022 | 1056 | 61.60K ![]() ![]() ![]() | ||||
![]() Cassava Network CSV | 7 May 2022 | 117 | |||||
![]() SNACKCLUB | 26 Apr 2022 | 447 | 46.82K ![]() ![]() ![]() | ||||
![]() IPOR Labs IPOR | 20 Apr 2022 | 1756 | 19.59K ![]() ![]() ![]() | ||||
![]() Swim Protocol | 9 Mar 2022 | 919 | 17.42K ![]() ![]() ![]() | ||||
![]() QHUB QHUB | 3 Mar 2022 | 573 | 108.26K ![]() ![]() ![]() | ||||
![]() Matrix World | 26 Feb 2022 | 109 | 1.91K ![]() ![]() ![]() | ||||
![]() Karmaverse KNOT | 11 Feb 2022 | 11 | |||||
![]() Galaxy Fight Club GCOIN | 1 Feb 2022 | 1902 | 80.00K ![]() ![]() ![]() | ||||
![]() Lootex LOOT | 12 Jan 2022 | 391 | 81.50K ![]() ![]() ![]() |
1 - 20 from 29
Show rows
20