Race Capital Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() Shinami | $ 5.65M | Seed | 20 Nov 2024 | #Blockchain Infrastructure | $ 5.65M | 341 | 6.73K ![]() ![]() ![]() |
![]() Termina | $ 4.00M | Seed | 30 Oct 2024 | #Blockchain Infrastructure | $ 4.00M | ||
![]() Huma Finance HUMA | $ 38.00M | Series A | 11 Sep 2024 | #DeFi | $ 46.30M | 2349 | 125.07K ![]() ![]() ![]() |
![]() Solayer LAYER | $ 12.00M | Seed | 27 Aug 2024 | #DeFi | $ 22.50M | 3827 | 180.40K ![]() ![]() ![]() |
![]() Huma Finance HUMA | $ 8.30M | Seed | 23 Feb 2023 | #DeFi | $ 46.30M | 2349 | 125.07K ![]() ![]() ![]() |
![]() Ping | 9 Nov 2022 | 16 | 3.23K ![]() ![]() ![]() | ||||
![]() Notifi | 9 Nov 2022 | 1493 | 207.00K ![]() ![]() ![]() | ||||
![]() Martian | 27 Oct 2022 | 1491 | 357.08K ![]() ![]() ![]() | ||||
![]() Ottr Finance | 20 Oct 2022 | 629 | 9.62K ![]() ![]() ![]() | ||||
![]() Umami | 19 Jul 2022 | 2.12K | |||||
![]() Irys | 4 May 2022 | 3367 | 261.37K ![]() ![]() ![]() | ||||
![]() Hedge Labs HDG | 19 Apr 2022 | 575 | 11.16K ![]() ![]() ![]() | ||||
![]() Kado | 8 Mar 2022 | 1511 | 28.73K ![]() ![]() ![]() | ||||
![]() Notifi | 3 Mar 2022 | 1493 | 207.00K ![]() ![]() ![]() | ||||
![]() Allbridge ABR | 13 Jan 2022 | 1862 | 44.78K ![]() ![]() ![]() | ||||
![]() Exotic Markets EXO | 7 Jan 2022 | 745 | 28.81K ![]() ![]() ![]() | ||||
![]() Zeta Markets ZEX | 8 Dec 2021 | ||||||
![]() FTX Token FTT | 21 Oct 2021 | 10275 | 718.15K ![]() ![]() ![]() | ||||
![]() FTX Token FTT | 20 Jun 2021 | 10275 | 718.15K ![]() ![]() ![]() | ||||
![]() PolySign | 13 May 2021 | 192 | 35.46K ![]() ![]() ![]() |
1 - 20 from 21
Show rows
20