
Hedge Labs HDG
HDG Price
N/A
Tokenomics
Token allocation
Funding Rounds
Hedge Labs Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Pantera Capital | 1 | Venture | |
![]() Shima Capital | 2 | Venture | |
![]() Solana Ventures | 2 | Venture | |
![]() Race Capital Lead | 3 | Venture | |
![]() Big Brain Holdings | 3 | Venture | |
![]() AngelDAO | 3 | DAO | |
![]() Gaingels | 4 | Venture | |
![]() DCM Ventures | 4 | Venture | |
![]() Vinny Lingham | - | Angel Investor | |
![]() Origin Protocol | - | Angel Investor |
1 - 10 from 18
ICOTBA#1

Plasma XPL
Launchpad:
Echo

ICOTBA#2

Inference Labs
Launchpad:
LEGION

IDO21 Jul#3

Uomi UOMI
Launchpad:
KingdomStarter

IDO8 Jul#4

Tren Finance TREN
Launchpad:
Decubate

ICOTBA#5

Arcium (Elusiv) ARX
Launchpad:
LEGION
