Republic Capital Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() SharpLink | $ 425.00M | Post-IPO | 2 Jun | #GameFi | $ 425.00M | 566 | 6.68K ![]() ![]() ![]() |
![]() Avalanche AVAX | $ 250.00M | OTC Purchase | 12 Dec 2024 | #Chain | $ 577.70M | 12222 | 1.12M ![]() ![]() ![]() |
![]() Hyperbolic Labs | $ 7.00M | Seed | 30 Jul 2024 | #Blockchain Service | $ 19.73M | 3635 | 54.85K ![]() ![]() ![]() |
![]() Ink Finance QUILL | $ 5.00M | Undisclosed | 7 Jun 2024 | #Blockchain Service | $ 8.25M | 410 | 125.29K ![]() ![]() ![]() |
![]() GUNZ GUN | $ 30.00M | Undisclosed | 26 Mar 2024 | #Chain | $ 107.00M | 79.36K ![]() ![]() ![]() | |
![]() Utila | 5 Mar 2024 | 191 | 2.59K ![]() ![]() ![]() | ||||
![]() Jiritsu Network | 19 Sep 2023 | 506 | 119.28K ![]() ![]() ![]() | ||||
![]() Asymmetry Finance ASF | 16 May 2023 | 1413 | 45.85K ![]() ![]() ![]() | ||||
![]() Steer Protocol | 6 Apr 2023 | 1270 | 12.53K ![]() ![]() ![]() | ||||
![]() LiquidFactory | 6 Dec 2022 | 2 | 1.30K ![]() | ||||
![]() Nibiru NIBI | 23 Sep 2022 | 2196 | 456.68K ![]() ![]() ![]() | ||||
![]() FOMO Pay | 18 Aug 2022 | ||||||
![]() GUNZ GUN | 10 Aug 2022 | 79.36K ![]() ![]() ![]() | |||||
![]() Oasys OAS | 6 Jul 2022 | 271 | 50.09K ![]() ![]() ![]() | ||||
![]() Magic Square SQR | 1 Jul 2022 | ||||||
![]() Flipside Crypto | 19 Apr 2022 | 6735 | 64.83K ![]() ![]() ![]() | ||||
![]() Humanode HMND | 11 Feb 2022 | 1019 | 152.92K ![]() ![]() ![]() | ||||
![]() Swing SWING | 25 Jan 2022 | 981 | 59.56K ![]() ![]() ![]() | ||||
![]() Pocket Network POKT | 6 Jan 2022 | 3599 | 47.48K ![]() ![]() ![]() | ||||
![]() Zebec Network ZBCN | 10 Nov 2021 | 1969 | 276.81K ![]() ![]() ![]() |
1 - 20 from 27
Show rows
20