HongShan (ex-Sequoia China) Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() Gradient Network | $ 10.00M | Seed | 17 Jun | #Blockchain Infrastructure | $ 10.00M | 1826 | 823.43K ![]() ![]() ![]() |
![]() Donut | $ 7.00M | Pre-Seed | 29 May | #Blockchain Service | $ 7.00M | 735 | 107.34K ![]() ![]() ![]() |
![]() ARAI | $ 4.00M | Seed | 22 May | #GameFi | $ 4.00M | 101 | 38.45K ![]() ![]() ![]() |
![]() RedotPay | $ 40.00M | Series A | 14 Mar | #Blockchain Service | $ 40.00M | 1234 | 103.65K ![]() ![]() ![]() |
![]() Solo AI | $ 2.00M | Seed | 14 Feb | #Social | $ 2.00M | 372 | 102.80K ![]() ![]() ![]() |
![]() SoSoValue SOSO | 8 Jan | ||||||
![]() KAST | 11 Dec 2024 | 69 | |||||
![]() Moca MOCA | 12 Nov 2024 | 7264 | 565.20K ![]() ![]() ![]() | ||||
![]() RD Technologies | 30 Sep 2024 | 220 | 990 ![]() ![]() ![]() | ||||
![]() SoSoValue SOSO | 23 Jun 2024 | ||||||
![]() MYX Finance MYX | 28 Nov 2023 | 1166 | 179.40K ![]() ![]() ![]() | ||||
![]() BuidlerDAO | 28 Aug 2023 | ||||||
![]() zkPass | 3 Aug 2023 | 2304 | 245.96K ![]() ![]() ![]() | ||||
![]() DappOS | 20 Jul 2023 | 2038 | 196.90K ![]() ![]() ![]() | ||||
![]() Taiko TAIKO | 8 Jun 2023 | 8106 | 896.67K ![]() ![]() ![]() | ||||
![]() TinyTap | 25 Apr 2023 | 25 | 73.78K ![]() ![]() ![]() | ||||
![]() Scroll SCR | 6 Mar 2023 | 15331 | 804.05K ![]() ![]() ![]() | ||||
![]() ORA ORA | 20 Jan 2023 | 5663 | 277.96K ![]() ![]() ![]() | ||||
![]() Slope Finance | 24 Feb 2022 | 1496 | 56.70K ![]() ![]() ![]() | ||||
![]() DeBank | 28 Dec 2021 | 12830 | 252.44K ![]() ![]() ![]() |
1 - 20 from 25
Show rows
20