
ORA ORA
ORA Price
0.285
0.08%
Funding Rounds
ORA Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Polychain Capital | 1 | Venture | |
![]() HashKey Capital | 1 | Venture | |
![]() HongShan (ex-Sequoia China) Lead | 2 | Venture | |
![]() dao5 Lead | 3 | DAO | |
![]() SevenX Ventures | 3 | Venture | |
![]() Foresight Ventures | 3 | Venture | |
![]() FutureMoney Group | 4 | Venture | |
![]() HF0 | 4 | Venture |
1 - 8 from 8
ICO26 Jun#1

Pipe Network PIPE
Launchpad:
Coinlist

ICOTBA#2

Inference Labs
Launchpad:
LEGION

ICOTBA#3

Plasma XPL
Launchpad:
Echo

IDO1 Jul#4

Tren Finance TREN
Launchpad:
Spores Network

IDO21 Jul#5

Uomi UOMI
Launchpad:
KingdomStarter
