Sreeram Kannan Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() Miden | $ 25.00M | Seed | 29 Apr | #Chain | $ 25.00M | 1412 | 18.93K ![]() ![]() ![]() |
![]() ChainOpera AI | $ 17.00M | Seed | 26 Dec 2024 | #Chain | $ 17.00M | 117 | 558.81K ![]() ![]() ![]() |
![]() commonware | $ 9.00M | Undisclosed | 11 Dec 2024 | #Blockchain Infrastructure | $ 9.00M | 1264 | 3.72K ![]() ![]() ![]() |
![]() Hyperbolic Labs | $ 12.00M | Series A | 10 Dec 2024 | #Blockchain Service | $ 19.73M | 3635 | 54.85K ![]() ![]() ![]() |
![]() Layer | $ 6.00M | Seed | 3 Oct 2024 | #Blockchain Infrastructure | $ 6.00M | 535 | 7.43K ![]() ![]() ![]() |
![]() 0xPPL | 29 Aug 2024 | 2453 | 10.65K ![]() ![]() ![]() | ||||
![]() Fabric Cryptography | 19 Aug 2024 | 621 | 3.25K ![]() ![]() ![]() | ||||
![]() OpenSocial | 25 Jul 2024 | 789 | 240.83K ![]() ![]() ![]() | ||||
![]() OpenLedger OPEN | 2 Jul 2024 | 2311 | 364.29K ![]() ![]() ![]() | ||||
![]() Pi Squared | 2 Jul 2024 | 519 | 6.71K ![]() ![]() ![]() | ||||
![]() MegaETH MEGA | 27 Jun 2024 | 4.59K ![]() ![]() ![]() | |||||
![]() Conduit | 25 Jun 2024 | 4527 | 33.10K ![]() ![]() ![]() | ||||
![]() MoreMarkets (prev Nuffle Labs) | 13 Jun 2024 | 1335 | 47.85K ![]() ![]() ![]() | ||||
![]() Movement MOVE | 25 Apr 2024 | 6020 | 799.90K ![]() ![]() ![]() | ||||
![]() Aligned Layer ALIGN | 14 Apr 2024 | 2548 | 80.52K ![]() ![]() ![]() | ||||
![]() Succinct PROVE | 21 Mar 2024 | 5720 | 162.48K ![]() ![]() ![]() | ||||
![]() Axiom | 25 Jan 2024 | 2775 | 30.24K ![]() ![]() ![]() | ||||
![]() Stackr | 8 Nov 2023 | 1369 | 6.07K ![]() ![]() ![]() | ||||
![]() Puffer Finance PUFFER | 8 Aug 2023 | 3845 | 352.20K ![]() ![]() ![]() | ||||
![]() Catalyst | 26 Apr 2023 | 2718 | 77.57K ![]() ![]() ![]() |
1 - 20 from 20
Show rows
20