Third Prime Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() Yellow Card | $ 33.00M | Series C | 16 Oct 2024 | #CeFi | $ 89.50M | 30.99K ![]() ![]() ![]() | |
![]() Januar | $ 1.62M | Extended Seed | 22 Feb 2024 | #CeFi | $ 7.92M | 14 | 153 ![]() ![]() |
![]() Medallion | $ 13.70M | Series A | 21 Dec 2023 | #Blockchain Service | $ 22.70M | 904 | 3.28K ![]() ![]() ![]() |
![]() Acctual | $ 3.85M | Seed | 29 Nov 2023 | #Blockchain Service | $ 3.85M | 441 | 3.49K ![]() ![]() ![]() |
![]() Verisoul | $ 3.25M | Seed | 28 Sep 2023 | #Blockchain Service | $ 3.25M | 73 | 2.22K ![]() ![]() ![]() |
![]() Chaos Labs | 21 Feb 2023 | 3112 | 38.21K ![]() ![]() ![]() | ||||
![]() Foundation Devices | 19 Dec 2022 | 409 | 22.69K ![]() ![]() ![]() | ||||
![]() Laylo | 12 Oct 2022 | ||||||
![]() Yellow Card | 19 Sep 2022 | 30.99K ![]() ![]() ![]() | |||||
![]() Halborn | 19 Jul 2022 | 2095 | 382.15K ![]() ![]() ![]() | ||||
![]() Inflection Points | 13 Jul 2022 | ||||||
![]() Rigor | 16 Jun 2022 | 288 | 574 ![]() ![]() ![]() | ||||
![]() ScienceMagic.Studios | 14 Jun 2022 | 9 | 2.35K ![]() ![]() ![]() | ||||
![]() Medallion | 17 May 2022 | 904 | 3.28K ![]() ![]() ![]() | ||||
![]() SNACKCLUB | 26 Apr 2022 | 447 | 46.81K ![]() ![]() ![]() | ||||
![]() GamerGains GAMER | 26 Apr 2022 | 123 | 30.40K ![]() ![]() ![]() | ||||
![]() Layer3 L3 | 1 Mar 2022 | 6484 | 748.07K ![]() ![]() ![]() | ||||
![]() VALR | 1 Mar 2022 | 277 | 38.77K ![]() ![]() ![]() | ||||
![]() Tribal Token TRIBL | 3 Feb 2022 | 141 | 10.88K ![]() ![]() ![]() | ||||
![]() Yellow Card | 27 Sep 2021 | 30.99K ![]() ![]() ![]() |
1 - 20 from 22
Show rows
20