
Foundation Devices
65 Watchlists
Blockchain Service
Status
Funding Rounds
Foundation Devices Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Polychain Capital Lead | 1 | Venture | |
![]() Greenfield Capital | 2 | Venture | |
![]() Fulgur Ventures | 4 | Venture | |
![]() Third Prime | 4 | Venture | |
![]() Warburg Serres | 4 | Venture | |
![]() Lightning Ventures | 4 | Venture | |
![]() Deep Ventures | 4 | Venture | |
![]() Unpopular Ventures | 4 | Venture | |
![]() Massachusetts Avenue Capital | 4 | Venture | |
![]() Bolt Lead | 5 | Venture |
1 - 10 from 11
Undisclosed#1

AllScale
1 Jul$ 1.50M
PRE SEED#2

Altius
18 Feb$ 11.00M
SEED#3

BACKSEAT
30 Jun$ 9.69M
Post-IPO#4

Bit Digital
2 Jul$ 162.90M
Undisclosed#5

BitMine
30 Jun$ 250.00M