Vendetta Capital Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() Balthazar BZR | $ 2.00M | Private Token Sale | 9 Dec 2022 | #NFT | $ 5.00M | 89 | |
![]() The Red Village | $ 6.50M | Seed | 3 Jun 2022 | #GameFi | $ 6.50M | 6 | 158 ![]() |
![]() Unfettered Ecosystem SOULS | $ 2.50M | Undisclosed | 13 May 2022 | #GameFi | $ 5.66M | 454 | 109.60K ![]() ![]() ![]() |
![]() Autonomys Network AI3 | $ 32.90M | Series A | 1 Mar 2022 | #Chain | $ 37.43M | 785 | 148.50K ![]() ![]() ![]() |
![]() Bullieverse BULL | $ 4.00M | Seed | 17 Feb 2022 | #GameFi | $ 8.73M | 1001 | 116.64K ![]() ![]() ![]() |
![]() StarSharks SSS | 24 Dec 2021 | 377 | 89.60K ![]() ![]() ![]() | ||||
![]() Ojamu OJA | 4 Oct 2021 | 149 | 18.28K ![]() ![]() ![]() | ||||
![]() Kollect KOL | 16 Sep 2021 | 3 | 39.30K ![]() ![]() ![]() | ||||
![]() Altered State Token ASTO | 6 Sep 2021 | 2 | 227 ![]() | ||||
![]() Lithium Finance LITH | 8 Jul 2021 | 561 | 34.97K ![]() ![]() ![]() | ||||
![]() Bware Labs INFRA | 24 May 2021 | 14.15K | |||||
![]() Bit BIT | 13 May 2021 | 930 | 178.92K ![]() ![]() ![]() | ||||
![]() MNet Pioneer NEER | 13 May 2021 | 930 | 178.92K ![]() ![]() ![]() | ||||
![]() Jenny Metaverse DAO Token UJENNY | 12 May 2021 | 1405 | 18.12K ![]() ![]() ![]() | ||||
![]() NFTify N1 | 4 May 2021 | 211 | 40.95K ![]() ![]() ![]() | ||||
![]() Manifold Finance FOLD | 27 Apr 2021 | 3769 | 15.10K ![]() ![]() ![]() | ||||
![]() LavaX Labs LAVAX | 24 Apr 2021 | 241 | 10.44K ![]() ![]() ![]() | ||||
![]() Swing SWING | 13 Mar 2021 | 981 | 59.30K ![]() ![]() ![]() | ||||
![]() Royale Finance ROYA | 14 Jan 2021 | 97 | |||||
![]() Royale Finance ROYA | 27 Nov 2020 | 97 |
1 - 20 from 25
Show rows
20