
Ajuna AJUN
AJUN Price
N/A
Funding Rounds
Investors:
Ajuna Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() OKX Ventures | 2 | Venture | |
![]() Infinity Ventures Crypto (IVC) | 2 | Venture | |
![]() Double Peak | 2 | Venture | |
![]() Fundamental Labs Lead | 3 | Venture | |
![]() Animoca Brands | 3 | Venture | |
![]() Big Brain Holdings | 3 | Venture | |
![]() Signum Capital | 3 | Venture | |
![]() MV Global | 3 | Venture | |
![]() CSP DAO | 3 | DAO | |
![]() Youbi Capital | 3 | Venture |
1 - 10 from 24
ICO26 Jun#1

Pipe Network PIPE
Launchpad:
Coinlist

ICOTBA#2

Inference Labs
Launchpad:
LEGION

ICOTBA#3

Plasma XPL
Launchpad:
Echo

IDO1 Jul#4

Tren Finance TREN
Launchpad:
Spores Network

IDO21 Jul#5

Uomi UOMI
Launchpad:
KingdomStarter
