Kosmos Ventures Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() Oh | $ 4.50M | Seed | 10 Jan | #Blockchain Service | $ 4.50M | 1825 | 26.85K ![]() ![]() ![]() |
![]() Fraction AI | $ 6.00M | Pre-Seed | 18 Dec 2024 | #Blockchain Service | $ 6.00M | 863 | 85.46K ![]() ![]() ![]() |
![]() Holyheld | N/A | Undisclosed | 5 Dec 2024 | #Blockchain Service | N/A | 3496 | 18.76K ![]() ![]() ![]() |
![]() GTE | $ 6.94M | Seed | 1 Oct 2024 | #DeFi | $ 25.94M | 3407 | 30.36K ![]() ![]() ![]() |
![]() Nubit | $ 3.00M | Pre-Seed | 26 Mar 2024 | #Chain | $ 11.00M | 2003 | 446.86K ![]() ![]() ![]() |
![]() Nyan Heroes NYAN | 14 Mar 2024 | 3754 | 641.57K ![]() ![]() ![]() | ||||
![]() Tap Protocol TAP | 16 Dec 2023 | 1990 | 93.97K ![]() ![]() ![]() | ||||
![]() ParaFinance | 4 Oct 2023 | 90 | 4.77K ![]() ![]() ![]() | ||||
![]() Bril Finance | 27 Sep 2023 | ||||||
![]() Yield.xyz (Prev. Omni Wallet) | 7 Sep 2022 | 235 | 17.47K ![]() ![]() ![]() | ||||
![]() FRAKT FRKT | 24 Jun 2022 | 2668 | 39.66K ![]() ![]() ![]() | ||||
![]() Nyan Heroes NYAN | 10 May 2022 | 3754 | 641.57K ![]() ![]() ![]() | ||||
![]() CrowdPad | 29 Apr 2022 | ||||||
![]() Holograph HLG | 26 Apr 2022 | 2276 | 132.35K ![]() ![]() ![]() | ||||
![]() Boba Network BOBA | 5 Apr 2022 | 5824 | 345.76K ![]() ![]() ![]() | ||||
![]() Composable Foundation | 31 Mar 2022 | 23 | |||||
![]() Ajuna AJUN | 14 Mar 2022 | 339 | 25.34K ![]() ![]() ![]() | ||||
![]() DeSyn Protocol | 23 Feb 2022 | 175 | 198.98K ![]() ![]() ![]() | ||||
![]() Bware Labs INFRA | 23 Feb 2022 | 14.15K | |||||
![]() Venue One | 19 Jan 2022 | 130 | 8.12K ![]() ![]() ![]() |
1 - 20 from 36
Show rows
20