
eToro
181 Watchlists
CeFi
Status
Funding Rounds
Investors:
Investors:
Investors:
Investors:
Investors:
Investors:
eToro Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Digital Currency Group (DCG) | 2 | Venture | N/A |
![]() SoftBank | 2 | Corporation | |
![]() Silicon Valley Bank | 2 | Corporation | |
![]() SBI Investment | 3 | Venture | |
![]() BRM Group | 3 | Venture | |
![]() Commerzbank | 3 | Corporation | |
![]() China Minsheng Financial Holdings Lead | 4 | Venture | |
![]() Korea Investment Partners | 4 | Venture | |
![]() Velvet Sea Ventures | 4 | Venture | |
![]() Pitango | 4 | Venture |
1 - 10 from 17
Undisclosed#1

AllScale
1 Jul$ 1.50M
PRE SEED#2

Altius
18 Feb$ 11.00M
Post-IPO#3

Bit Digital
2 Jul$ 162.90M
Undisclosed#4

BitMine
30 Jun$ 250.00M
SEED#5

Bless BLS
21 May 2024$ 5.00M