
FLEX FLEX
FLEX Price
0.149
Funding Rounds
Investors:
FLEX Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Polychain Capital Lead | 1 | Venture | |
![]() DragonFly Capital | 1 | Venture | |
![]() Digital Currency Group (DCG) | 2 | Venture | |
![]() Electric Capital | 2 | Venture | |
![]() Nascent | 2 | Venture | |
![]() Divergence Ventures | 2 | Venture | |
![]() NGC Ventures Lead | 3 | Venture | |
![]() Bering Waters | 3 | Venture | |
![]() Roger Ver | - | Angel Investor |
1 - 9 from 9
IDO14 Jul#2

t3rn TRN
Launchpad:
Kommunitas

IDO15 Jul#3

Catex CATX
Launchpad:
Fount

ICOTBA#4

Plasma XPL
Launchpad:
Echo

ICOTBA#5

Arcium (Elusiv) ARX
Launchpad:
LEGION
