
Boom
146 Watchlists
Blockchain Service
Status
Funding Rounds
Investors:
Boom Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() YZi Labs (Prev. Binance Labs) | 1 | Incubator | |
![]() Mask Network | 2 | Corporation | |
![]() BNB Chain | 2 | Corporation | |
![]() Jsquare | 4 | Venture | |
![]() Bing Ventures | 4 | Venture | |
![]() Sky Ventures | 4 | Venture | |
![]() MBK Holding | 4 | Corporation | |
![]() Metaverse Group | 4 | Venture | |
![]() DFG | 5 | Venture | |
![]() Solana Foundation | - | Incubator |
1 - 10 from 12
Undisclosed#1

AllScale
1 Jul$ 1.50M
PRE SEED#2

Altius
18 Feb$ 11.00M
SEED#3

BACKSEAT
30 Jun$ 9.69M
Post-IPO#4

Bit Digital
2 Jul$ 162.90M
Undisclosed#5

BitMine
30 Jun$ 250.00M