DFG Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() Boom | $ 9.00M | Undisclosed | 14 Feb | #Blockchain Service | $ 9.00M | 357 | 247.08K ![]() ![]() ![]() |
![]() Lens Protocol | $ 31.00M | Strategic | 18 Dec 2024 | #Social | $ 46.00M | 10660 | 471.65K ![]() ![]() ![]() |
![]() Redpill | $ 5.00M | Seed | 24 Jul 2024 | #Blockchain Service | $ 5.00M | ||
![]() BOB | $ 10.00M | Seed | 27 Mar 2024 | #Chain | $ 11.60M | 3362 | 300.74K ![]() ![]() ![]() |
![]() BRC 137 | $ 2.50M | Seed | 3 Feb 2024 | #Blockchain Infrastructure | $ 2.50M | 13.49K ![]() ![]() ![]() | |
![]() Root Protocol(NFT3) ISME | 19 Jan 2024 | 21 | 99.39K ![]() ![]() ![]() | ||||
![]() PWN | 26 Jun 2023 | 1059 | 24.32K ![]() ![]() ![]() | ||||
![]() Earn Network EARN | 21 Jun 2023 | 253 | 41.71K ![]() ![]() ![]() | ||||
![]() Ledger | 30 Mar 2023 | ||||||
![]() Sumi Network | 2 Feb 2023 | ||||||
![]() ChainSafe | 18 Oct 2022 | 2429 | 14.17K ![]() ![]() ![]() | ||||
![]() Capsule Corp Labs | 15 Sep 2022 | ||||||
![]() DAM Finance dPRIME | 19 Aug 2022 | 18 | 2.43K ![]() | ||||
![]() zCloak Network | 17 Jun 2022 | 455 | 81.43K ![]() ![]() ![]() | ||||
![]() AFKDAO AFK | 1 Apr 2022 | 183 | 58.66K ![]() ![]() ![]() | ||||
![]() Composable Foundation | 31 Mar 2022 | 24 | |||||
![]() TeaDAO TEA | 24 Mar 2022 | 165 | 11.48K | ||||
![]() Titan Mining | 17 Feb 2022 | 109 | 2.33K ![]() ![]() ![]() | ||||
![]() Ruby Protocol RUBY | 9 Feb 2022 | 37 | 45.64K ![]() ![]() ![]() | ||||
![]() Airwaive | 9 Feb 2022 | 141 | 2.06K ![]() ![]() ![]() |
1 - 20 from 103
Show rows
20