
Jackpocket
25 Watchlists
Social
Status
Funding Rounds
Jackpocket Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Digital Currency Group (DCG) | 2 | Venture | |
![]() Circle Ventures | 3 | Venture | |
![]() Greenspring Associates | 3 | Venture | |
![]() Conductive Ventures Lead | 4 | Venture | |
![]() Gaingels | 4 | Venture | |
![]() DCM Ventures | 4 | Venture | |
![]() The Raine Group | 4 | Venture | |
![]() Subversive Capital | 4 | Venture | |
![]() Santa Barbara Venture Partners | 4 | Venture | |
![]() David Stern | - | Angel Investor |
1 - 10 from 10
Undisclosed#1

AllScale
1 Jul$ 1.50M
PRE SEED#2

Altius
18 Feb$ 11.00M
SEED#3

BACKSEAT
30 Jun$ 9.69M
Post-IPO#4

Bit Digital
2 Jul$ 162.90M
Undisclosed#5

BitMine
30 Jun$ 250.00M