
Juno JCOIN
128 Watchlists
CeFi
Status
Funding Rounds
Juno Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Polychain Capital | 1 | Venture | |
![]() DragonFly Capital | 1 | Venture | |
![]() ParaFi Capital Lead | 2 | Venture | |
![]() Hashed Fund | 2 | Venture | |
![]() Jump Crypto | 2 | Venture | |
![]() 6th Man Ventures | 2 | Venture | |
![]() Peak XV Partners(ex-Sequoia India) | 2 | Venture | |
![]() Greycroft | 3 | Venture | |
![]() Uncorrelated Ventures | 3 | Venture | |
![]() Consensus Lab | 4 | Corporation |
1 - 10 from 12
Undisclosed#1

AllScale
1 Jul$ 1.50M
PRE SEED#2

Altius
18 Feb$ 11.00M
SEED#3

BACKSEAT
30 Jun$ 9.69M
Post-IPO#4

Bit Digital
2 Jul$ 162.90M
Undisclosed#5

BitMine
30 Jun$ 250.00M