
PoolTogether POOL
POOL Price
0.203
2.53%
Funding Rounds
Investors:
PoolTogether Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() DragonFly Capital | 1 | Venture | |
![]() Galaxy | 1 | Venture | |
![]() ConsenSys | 1 | Corporation | |
![]() IDEO CoLab Ventures Lead | 2 | Venture | |
![]() Robot Ventures | 2 | Venture | |
![]() ParaFi Capital | 2 | Venture | |
![]() Maven 11 Capital | 2 | Venture | |
![]() The LAO | 2 | DAO | |
![]() Nascent | 2 | Venture | |
![]() HTX Ventures | 3 | Exchange |
1 - 10 from 13
IDO14 Jul#1

t3rn TRN
Launchpad:
Kommunitas

ICOTBA#2

Plasma XPL
Launchpad:
Echo

IDO8 Jul#3

Tren Finance TREN
Launchpad:
Decubate

IDO7 Jul#4

Project Merlin MRLN
Launchpad:
Spores Network

IDO21 Jul#5

Uomi UOMI
Launchpad:
KingdomStarter
