
Qtum QTUM
Rank: 232
QTUM Price
1.95
1.99%
Funding Rounds
Investors:
Qtum Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Hashed Fund | 2 | Venture | |
![]() Kenetic Capital | 2 | Venture | N/A |
![]() Distributed Global | 2 | Venture | |
![]() Draper Dragon | 2 | Venture | N/A |
![]() Bo Shen | - | Angel Investor | |
![]() Anthony Di Iorio | - | Angel Investor | |
![]() Xiaolai Li | - | Angel Investor | |
![]() James Sowers | - | Angel Investor | |
![]() Star Xu | - | Angel Investor |
1 - 9 from 9
ICOTBA#1

Plasma XPL
Launchpad:
Echo

ICOTBA#2

Inference Labs
Launchpad:
LEGION

IDO21 Jul#3

Uomi UOMI
Launchpad:
KingdomStarter

IDO8 Jul#4

Tren Finance TREN
Launchpad:
Decubate

ICOTBA#5

Arcium (Elusiv) ARX
Launchpad:
LEGION
