Currencies33921
Market Cap$ 3.47T-1.92%
24h Spot Volume$ 42.08B-20%
DominanceBTC61.77%+0.37%ETH8.66%-1.48%
ETH Gas0.88 Gwei
Cryptorank
Open report modalReport issue
Qtum

Qtum QTUM

Rank: 234

QTUM Price

1.93
5.33%

Qtum Analytics

Qtum Quarterly Returns (USD)

Qtum Closing Price (USD) - Quarterly

Qtum Monthly Returns (USD)

QTUM - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.109-5.33%$ 2.05$ 1.94
7D-$ 0.0259-1.32%$ 2.07$ 1.87
14D-$ 0.0142-0.73%$ 2.07$ 1.74
30D-$ 0.142-6.86%$ 2.27$ 1.74
3M$ 0.0315+1.66%$ 2.72$ 1.60
6M-$ 1.52-44%$ 4.55$ 1.60
YTD-$ 1.08-35.9%$ 4.55$ 1.60
1Y-$ 0.248-11.4%$ 5.55$ 1.60
3Y-$ 0.892-31.6%$ 6.38$ 1.60

Qtum Annual Price (USD) Change