
World WLD
Rank: 64
WLD Price
0.969
9.77%
Funding Rounds
World Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Blockchain Capital Lead | 1 | Venture | |
![]() Coinbase Ventures | 1 | Venture | |
![]() Andreessen Horowitz (a16z) | 1 | Venture | |
![]() Multicoin Capital | 1 | Venture | |
![]() Digital Currency Group (DCG) | 2 | Venture | |
![]() Hashed Fund | 2 | Venture | |
![]() CoinFund | 2 | Venture | |
![]() Mirana Ventures | 2 | Venture | |
![]() Hypersphere Ventures | 2 | Venture | |
![]() Kenetic Capital | 2 | Venture |
1 - 10 from 24
ICO26 Jun#1

Pipe Network PIPE
Launchpad:
Coinlist

ICOTBA#2

Inference Labs
Launchpad:
LEGION

IDO2 Jul#3

GG3 GGX
Launchpad:
Decubate

ICOTBA#4

Plasma XPL
Launchpad:
Echo

IDO1 Jul#5

Tren Finance TREN
Launchpad:
Spores Network
