
AUSD AUSD
Rank: 306
AUSD Price
0.999
0.004%
AUSD Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Bluefin | SUI 0.349 $ 2.87 | +0.20% SUI 0.000696 | SUI 0.00 | SUI 0.00 | N/A | $ 617.57K AUSD 617.31K | |
![]() Pharaoh | USDC 0.999 $ 0.999 | +0.01% USDC 0.0000999 | USDC 0.00 | USDC 0.00 | N/A | $ 540.39K AUSD 540.78K | |
![]() Trader Joe (LFJ) | WAVAX 0.0566 $ 17.67 | +0.38% WAVAX 0.000214 | WAVAX 0.00 | WAVAX 0.00 | N/A | $ 365.56K AUSD 365.62K | |
![]() Trader Joe v2.2 (Avalanche) | WAVAX 0.0566 $ 17.67 | +0.38% WAVAX 0.000214 | WAVAX 0.00 | WAVAX 0.00 | N/A | $ 365.56K AUSD 365.62K | |
![]() Bluefin | USDC 1.000 $ 0.999 | -0.05% -USDC 0.000500 | USDC 0.00 | USDC 0.00 | N/A | $ 117.00K AUSD 117.06K | |
![]() Merchant Moe | USDT 1.000 $ 1.000 | +0.03% USDT 0.000300 | USDT 0.00 | USDT 0.00 | N/A | $ 3.63K AUSD 3.63K | |
![]() Merchant Moe | mETH 0.000374 $ 2,674 | -0.30% -mETH 0.00…112 | mETH 0.00 | mETH 0.00 | N/A | $ 914.14 AUSD 917.81 | |
![]() BingX | USDT 0.999 $ 1.000 | +0.01% USDT 0.00009 | USDT 0.999 | USDT 0.999 | 0.007% | $ 22.99 AUSD 23.00 |
1 - 8 from 8
Show rows
10