Currencies33928
Market Cap$ 3.49T-0.30%
24h Spot Volume$ 33.93B-15.5%
DominanceBTC61.70%+0.12%ETH8.71%-0.37%
ETH Gas0.37 Gwei
Cryptorank
Open report modalReport issue
Cellframe

Cellframe CELL

Rank: 1179

CELL Price

0.279
6.37%

Cellframe Analytics

Cellframe Quarterly Returns (USD)

Cellframe Closing Price (USD) - Quarterly

Cellframe Monthly Returns (USD)

CELL - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.0167+6.37%$ 0.282$ 0.263
7D$ 0.0166+6.33%$ 0.291$ 0.251
14D-$ 0.00835-2.90%$ 0.291$ 0.242
30D-$ 0.0222-7.38%$ 0.347$ 0.242
3M-$ 0.0529-15.9%$ 0.414$ 0.242
6M-$ 0.697-71.4%$ 1.10$ 0.242
YTD-$ 0.751-72.9%$ 1.20$ 0.242
1Y-$ 0.0847-23.3%$ 1.94$ 0.222
3Y$ 0.0175+6.70%$ 2.22$ 0.126

Cellframe Annual Price (USD) Change