
Cellframe CELL
Rank: 1173
CELL Price
Cellframe Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Gate | USDT 0.268 $ 0.268 | -2.11% -USDT 0.00578 | USDT 0.286 | USDT 0.265 | 0.261% | $ 262.03K CELL 976.48K | |
![]() MEXC | USDT 0.268 $ 0.268 | -2.19% -USDT 0.006 | USDT 0.29 | USDT 0.266 | 0.667% | $ 121.74K CELL 454.17K | |
![]() BitMart | USDT 0.267 $ 0.267 | -2.66% -USDT 0.00729 | USDT 0.285 | USDT 0.266 | 1.215% | $ 104.68K CELL 392.26K | |
![]() Uniswap V2 | WETH 0.000109 $ 0.274 | N/A | WETH 0.00 | WETH 0.00 | N/A | $ 86.89K CELL 316.86K | |
![]() Uniswap V3 (Ethereum) | USDT 0.266 $ 0.266 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 2.51K CELL 9.44K | |
![]() Uniswap V3 (Ethereum) | WETH 0.000103 $ 0.258 | N/A | WETH 0.00 | WETH 0.00 | N/A | $ 1.31K CELL 5.06K | |
![]() Uniswap V2 | USDT 0.274 $ 0.274 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 250.49 CELL 913.64 | |
![]() Uniswap V2 | USDC 0.258 $ 0.258 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 154.32 CELL 599.08 | |
![]() Uniswap V2 | KEL 863.45 $ 0.263 | N/A | KEL 0.00 | KEL 0.00 | N/A | $ 37.17 CELL 141.19 | |
![]() Uniswap V2 | DAI 0.265 $ 0.265 | N/A | DAI 0.00 | DAI 0.00 | N/A | $ 34.83 CELL 131.38 |
1 - 10 from 10
Show rows
10