
Clearpool CPOOL
Rank: 404
CPOOL Price
Clearpool Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Gate | USDT 0.112 $ 0.112 | -5.30% -USDT 0.00624 | USDT 0.120 | USDT 0.111 | 0.322% | $ 639.29K CPOOL 5.73M | |
![]() Bybit | USDT 0.112 $ 0.112 | -5.03% -USDT 0.00593 | USDT 0.120 | USDT 0.112 | 0.268% | $ 177.94K CPOOL 1.59M | |
![]() KuCoin | USDT 0.112 $ 0.112 | -5.22% -USDT 0.00614 | USDT 0.120 | USDT 0.111 | 0.366% | $ 118.65K CPOOL 1.06M | |
![]() MEXC | USDT 0.112 $ 0.112 | -5.24% -USDT 0.00618 | USDT 0.120 | USDT 0.112 | 0.152% | $ 110.31K CPOOL 986.37K | |
![]() Kraken | USD 0.112 $ 0.112 | -6.94% -$ 0.00836 | $ 0.111 | $ 0.121 | 0.553% | $ 75.84K CPOOL 676.48K | |
![]() Bitget | USDT 0.112 $ 0.112 | -4.76% -USDT 0.00561 | USDT 0.120 | USDT 0.111 | 0.339% | $ 67.04K CPOOL 597.70K | |
![]() Uniswap V3 (Ethereum) | USDC 0.112 $ 0.112 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 55.05K CPOOL 493.17K | |
![]() BingX | USDT 0.112 $ 0.112 | -4.92% -USDT 0.00579 | USDT 0.120 | USDT 0.112 | 0.357% | $ 34.30K CPOOL 306.22K | |
![]() Uniswap V3 (Ethereum) | WETH 0.0000447 $ 0.111 | N/A | WETH 0.00 | WETH 0.00 | N/A | $ 18.93K CPOOL 170.06K | |
![]() Kraken | EUR 0.0976 $ 0.115 | -4.51% -€ 0.00461 | € 0.0956 | € 0.103 | 2.647% | $ 4.12K CPOOL 35.82K |
1 - 10 from 10
Show rows
10
Clearpool Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() AscendEX | USDT 0.0805 $ 0.0805 | 0% USDT 0.00 | USDT 0.0805 | USDT 0.0805 | 57.362% | $ 0.00 CPOOL 0.00 |
1 - 1 from 1
Show rows
10