Currencies33928
Market Cap$ 3.49T+0.10%
24h Spot Volume$ 32.88B-18.2%
DominanceBTC61.71%+0.15%ETH8.71%-0.31%
ETH Gas0.33 Gwei
Cryptorank
Open report modalReport issue
Everyworld

Everyworld EVERY

EVERY Price

0.000252
0.31%

Everyworld Analytics

Everyworld Quarterly Returns (USD)

Everyworld Closing Price (USD) - Quarterly

Everyworld Monthly Returns (USD)

EVERY - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.00…783+0.31%$ 0.000252$ 0.000251
7D-$ 0.0000118-4.47%$ 0.000265$ 0.000251
14D-$ 0.0000219-7.99%$ 0.000274$ 0.000251
30D-$ 0.0000479-16%$ 0.000303$ 0.000251
3M-$ 0.00103-80.3%$ 0.00129$ 0.000251
6M-$ 0.00326-92.8%$ 0.00481$ 0.000251
YTD-$ 0.00340-93.1%$ 0.00481$ 0.000251
1Y-$ 0.00386-93.9%$ 0.00648$ 0.000251

Everyworld Annual Price (USD) Change