
Everyworld EVERY
EVERY Price
0.000252
0.31%
Total Distribution Progress
Allocation
Max. Supply:EVERY 10.00B
Name | Total | Unlocked | Locked |
---|---|---|---|
Community Rewards & Treasury | 56% | 23.2% | 32.6% |
Investors | 17% | 1.41% | 15.6% |
Team | 12% | 0.99% | 11% |
Early Contributors | 5.70% | 5.69% | - |
Community Airdrop | 3.00% | 3.00% | - |
Development | 3.00% | 0.25% | 2.75% |
Advisors | 1.75% | 0.14% | 1.60% |
Liquidity | 1.50% | 1.50% | - |
Next Unlock Event
Unlock 5 rounds
EVERY 8.17M (0.08% of Total Supply)
$ 2.06K (0.25% of Market Cap)
5 July 2025
Today
Vesting Info
Links to official documents